Telephone | +244 924654758 | |
patrickmunzila@yahoo.com | ||
City | Luanda |
Languages: English, Portuguese, French, German
Telephone | +244 923602189 / 937528173 (M) 232676553/525 Tel | |
clinique.kwanda@kwanda.co.ao julio.chavez@kwanda.co.ao |
||
City | Luanda |
Languages: English, Portuguese, French
Telephone | +244 923 861 881 / +244 925 887 948 | |
bonymukonkole@yahoo.com.fr | ||
City | Luanda |
Languages: English, French, Portuguese
Telephone | +441224525674 Chevron Ext 6204 | |
medic.hon@deepwater.com ntedika.ngimbi@gmail.com |
||
City | Bungo Luanda |
Languages: English, French, Kikongo
Telephone | +244943107482 | |
City | Soyo |
Languages: English, Arabic, German, Italian
Telephone | +244 923492312 (M) 33161377214 Ext 7214/107 Tel | |
clinique.kwanda@kwanda.co.ao pedro.feliciano@kwanda.co.ao |
||
City | Luanda |
Languages: English, Portuguese, French
Telephone | +244922241854 | |
nsangumbala@gmail.com nsangumbala@yahoo.com |
||
City | Luanda |
Languages: English, Portuguese, French
Telephone | +244 231 224 755 | |
City | Cabinda |
Languages: English, Portuguese, Spanish
Telephone | +244 231 224 755 | |
City | Cabinda |
Languages: English, Portuguese, Spanish
Telephone | +224-231-224-755 | |
City | Cabinda |
Languages: Portuguese, Spanish, English
Telephone | +244 923 744-235 | |
albertina.augusto@climedweb.com | ||
City | Luanda |
Languages: French, German, Portuguese. English
Telephone | +244937286442 | |
ccarmof@gmail.com | ||
City | Luanda |
Languages: Portuguese, English, French
Telephone | +244231224755 | |
City | Cabinda |
Languages: Portuguese, English, French
Telephone | +244923610910 | |
juliogomez1947@yahoo.com.br | ||
City | Luanda |
Languages: English, Spanish, Portuguese
Telephone | +244 926 676 999 | |
City | Cabinda |
Languages: Portuguese, Spanish, English
Telephone | 0892300200 | |
City | Perth |
Languages: English, French
Telephone | +64 3 546 8911 +64 3 546 7128 | |
Website | www.nelsonfamilymedicine.co.nz | |
City | Nelson |
Language: English
Telephone | 9328 5233 Landline | |
City | Perth |
Language: English
Telephone | 1300 724 044 | |
City | Sydney |
Language: English
Telephone | +61 7 3233 3222 | |
City | Brisbane |
Telephone | (08) 9324 6444 | |
Anne_Durack@medibank.com.au | ||
City | Perth |
Language: English
Telephone | nan | |
City | Erskine |
Telephone | nan | |
City | Perth |
Telephone | 07 3058 8439 | |
carolepark@kinetichealth.com.au | ||
City | Carole Park |
Language: English
Telephone | 08 9185 2305 | |
City | Karratha |
Languages: English, Phillipino
Telephone | (08) 97915128 | |
City | Bunbury |
Language: English
Telephone | 0433 439 381 | |
City | Leeming |
Language: English
Telephone | +61 8 9230 0200 | |
City | Perth |
Languages: English, Tamil, Malay
Telephone | 08 9244 2188 | |
City | Osborne Park |
Language: English
Telephone | 1300333767 | |
City | Hamilton Central |
Telephone | N/A | |
City | Perth |
Language: English
Telephone | +61 893285233 | |
City | Perth |
Language: English
Telephone | 08 9300 2826 | |
City | Edgewater |
Languages: English, Urdu, Hindu
Telephone | 08 9550 7000 | |
City | Rockingham |
Telephone | 08 9328 5233 | |
westperth@kinetichealth.com.au | ||
City | Perth |
Language: English
Telephone | +612 49786666 | |
City | Broadmeadow |
Language: English
Telephone | 08 6222 6555 | |
City | Perth |
Languages: English, Thai
Telephone | 08 6222 6555 | |
City | Perth |
Languages: English, Urdu, Hindi
Telephone | 0411289568 | |
dr.madhu.mahadevan@gmail.com | ||
City | Winston Hills |
Language: English
Telephone | +61 3 8352 4900 | |
City | Laverton North |
Telephone | +61 8 92565858 | |
City | Canning Vale |
Language: English
Telephone | 61/93219100 | |
City | Sydney |
Language: English
Telephone | 02 4929 4474 / 0417 068 664 (M) | |
pete.prasad@gmail.com | ||
City | New South Wales |
English
Telephone | N/A | |
City | Brisbane |
Languages: English, Chinese
Telephone | 02 93219100 | |
City | Sydney |
Telephone | N/A | |
City | Brisbane |
Languages: English, Farsi (Persian)
Telephone | 08 9185 2305 | |
City | Karratha |
Languages: English, Portugese
Telephone | nan | |
City | Hawthorn |
Telephone | +61 7 3299 3211 | |
City | LOGANHOLME |
Languages: English, Afikaans
Telephone | 0895350999 | |
City | Erskine |
Language: English
Telephone | nan | |
City | Darwin |
Telephone | 283354800 | |
City | Alexandra |
Telephone | nan | |
City | nan |
Telephone | 0747957800 | |
Wendy_Williams @medibank.com.au | ||
City | Hyde Park |
Telephone | nan | |
City | Laverton |
Telephone | nan | |
City | Perth |
Telephone | +994 12 4895471 | |
City | Baku |
Languages: English, Russian, Azeri
Telephone | +994 12 4895471 | |
City | Baku |
Telephone | 32 (0) 3 229 00 30 | |
mvanduijn@mediwerk.com | ||
City | Brussels |
Languages: English, French, German
Telephone | 21990844819 / 993820108 | |
mikmed@bol.com.br | ||
City | Rio de Janeiro |
Languages: English, Spanish
Telephone | (21) 97668-0610 / 2722-5604 | |
anacarolina.albiquerque@hotmail.com | ||
City | Icarai - Niteroi - RJ |
Language: English
Telephone | N/A | |
andrevmedeiros@gmail.com | ||
City | Rio de Janeiro |
Languages: English, Portugese, Spanish
Telephone | 252688011 | |
joao.melo.cuhna@gmail.com | ||
City | Pavoa de Varzim |
Languages: English, Portugese
Telephone | 21 99755-8074 / 21 96980-6333 | |
fabianabroseghini@gmail.com | ||
City | Charitas - Niteroi - RJ |
Language: Spanish
Telephone | 22/27626723 | |
joaojabor@oi.com.br | ||
City | Rio de Janeiro |
Languages: English, Portugese
Telephone | 55 (21) 981051269 | |
juliadbferraz@hotmail.com | ||
City | Maravista, Itaiu, Niteroi |
Telephone | 22992291177 | |
dr.marcoandre@gmail.com | ||
City | Rio de Janeiro |
Languages: English, Spanish
Telephone | +382 31 671 822 | |
marko.savoyski@anea.me | ||
City | Montenegro |
Language: English
Telephone | 96522821 | |
ruijorgecarneiro@gmail.com |
Languages: English, Portugese
Telephone | 22992272910 | |
victorgoloslov@hotmail.com | ||
City | Rio de Janeiro |
Languages: Portugese, Spanish, English
Telephone | 55 22 2772 1385 | |
City | Rio de Janeiro |
Languages: English, Spanish, French
Telephone | 22 99988 6884 / 2762 3435 | |
hsabino@policlinicamacae.com.br | ||
City | Rio de Janeiro |
Telephone | (75) 9955-9222 | |
felipedeguimaraes@yahoo.com.br | ||
City | Rio de Janeiro |
Telephone | 35952 741092 / 359888 313 800 | |
dr.georgi_georgiev@abv.bg | ||
City | Varna |
Languages: English, Bulgarian
Telephone | (237) 33 42 9910 / 33 42 79 36 | |
City | Douala |
Languages: English, French
Telephone | (237) 99 91 83 89 / (237) 75 29 38 01 | |
gimafofung@hotmail.com | ||
City | Douala |
English
Telephone | (237) 99972729 / 75293802 / 33437809 | |
erictamajong@yahoo.fr | ||
City | Douala |
Telephone | 94 14 09 56 | |
abelkana@yahoo.fr | ||
City | Douala |
Languages: French, English
Telephone | +237 33 42 57 72 | |
mzekam@yahoo.fr | ||
City | Douala |
Telephone | +237 2 33 42 79 83 | |
City | Douala |
Languages: English, French
Telephone | 62783326 | |
rhkoen@xtra.co.nz | ||
City | Hawera |
Telephone | 926676999 |
Portuguese, Spanish, English
Telephone | 081/35025705 |
English
Telephone | 080/38911945 |
English, Housa, Yoruba
Telephone | 237/99918389 | |
gimafofung@hotmail.com | ||
City | Douala |
Telephone | 7095795711 | |
City | St Johns NL |
English, French
Telephone | 7093512633 | |
ababilsood@resu.ielssood@mun.ca | ||
City | St Johns NL |
Telephone | 604 270-1370 | |
yvrsouth@ultimamedical.com | ||
City | Richmond, BC |
Telephone | 604 270-1370 | |
yvrsouth@ultimamedical.com | ||
City | Richmond, BC |
Telephone | 709-693-2411 | |
p86pme@mun.co | ||
City | St Johns NL |
English, French
Telephone | 6897729 | |
carlatulk@gmail.com | ||
City | Torbay NL |
Telephone | 600 411 2000- (32) 3818100 | |
City | Valparaiso |
Spanish, English
Telephone | 600 411 2000- (32) 3818100 | |
City | Valparaiso |
Telephone | 32-381-8282 | |
City | Valparaiso |
Telephone | 600 411 2000 | |
City | Valparaiso |
Telephone | 3606179 / (M) 3008034327 | |
umowrios@hotmail.com | ||
City | Atlantic Barranquilla |
Telephone | 5746129737 | |
City | Antioquia |
Telephone | 0038/233402406 | |
marko.savovski@anea.mc | ||
City | Colombia |
Telephone | 064377243 | |
City | Pointe Noire |
English, Spanish, French
Telephone | 064377243 | |
City | Pointe Noire |
Telephone | 0634377243 | |
City | Pointe Noire |
Telephone | 00242066666911 | |
drkalina@cmcmedico.com | ||
City | Pointe-Noire |
Telephone | 94112504664 | |
nimalihu@gmail.com | ||
City | Colombo |
English
Telephone | 506 2290 4242 | |
grodriguez@icicsa.com | ||
City | San Jose |
English, Spanish
Telephone | (M) 07 07 43 08 / 07 81 40 65 | |
teheguinanan@yahoo.fr | ||
City | Yopougon |
French, English, Moyen
Telephone | 385 91 200 9080 | |
medico.medicina.rada@gmail.com | ||
City | Rijeka |
English, Croatian
Telephone | 385 21 371 945 | |
ordinacija-ercegovic@st.t-com.hr | ||
City | Split |
Telephone | 38551352460 | |
poliklinika.pro.vita@ri.t-com.hr | ||
City | Rijeka |
Telephone | 38591 563 4401 | |
radenovic.sanja@yahoo.com | ||
City | Kastav |
Telephone | 38591 205 4333 | |
singlida@yahoo.com | ||
City | Rijeka |
Telephone | 385/21339534 | |
City | Split |
Telephone | 385/21371945 | |
ordinacija-ercegovic@st.t-com.hr | ||
City | Split |
Telephone | 0022/3785535 | |
chestmrcp@yahoo.com | ||
City | Cairo |
English, Egyptian
Telephone | 935782110 | |
juana.valera@yahoo.es | ||
City | Habana |
Telephone | 0035799622242 | |
Panayiotis.procopiou.3@gmail.com | ||
City | Limassol |
Greek, English
Telephone | 670-3310141 / 3311209 | |
Info@stamfordmedical.com | ||
City | Dili/Timor Leste |
English, Spanish, Italian, French
Telephone | 670-3310141 / 3311209 | |
Info@stamfordmedical.com | ||
City | Dili/Timor Leste |
Telephone | 670-3310141 / 3311209 | |
Info@stamfordmedical.com | ||
City | Dili/Timor Leste |
Languages: English, Spanish, Italian, French
Telephone | WK 00223785535 / 0020101744274 (M) | |
chestmrcp@yahoo.com | ||
City | Cairo |
English, Egyptian
Telephone | (202) 3811877 / (202) 3058718 / 0123103780 (M) | |
hhissa3@yahoo.com | ||
City | Cairo |
City | Sohag |
Arabic, English, German, Russian
Telephone | 00201006528287 | |
info@dotmedica.com | ||
City | Alexandria |
Telephone | 202/3811877 | |
hhissa3@yahoo.com | ||
City | Cairo |
City | Cairo |
Arabic, English, German
Telephone | 298512602 | |
georg.Edholm@kallnet.fo | ||
City | Torshavn |
Telephone | 065999700/074545563 | |
atendec@yahoo.fr | ||
City | Pt Gentil |
Telephone | 0242703349 | |
ahmedzahariah@gmail.com | ||
City | Accra |
Telephone | 233 22-301703 / 233 289510014 | |
fo29foram@yahoo.com | ||
City | Ghana |
Telephone | 0303-206879 / 0303 - 205625 | |
portmed@yahoo.com | ||
City | Tema |
Telephone | 23320812672 | |
aidoosamuel@hotmail.com | ||
City | TAKORDI |
Telephone | 233/244828310 / 23322202841 | |
etbentil65@yahoo.com | ||
City | Tema |
Telephone | 233 (0) 302 220 046 | |
City | Accra |
Telephone | 50499118840 | |
City | SAN PEDRO SULA, CORTES |
Telephone | 233/244828310 | |
etbentil65@yahoo.com | ||
City | Tema |
Telephone | 233/208227037 | |
portmed@yahoo.com | ||
City | Tema |
Telephone | 0023/3242703349 | |
ahmedzahariah@gmail.com | ||
City | nan |
Telephone | nan | |
City | nan |
Telephone | 504 9906 8672 | |
castro28@hotmail.com | ||
City | SAN PEDRO SULA, CORTES |
Telephone | nan | |
City | nan |
Telephone | nan | |
City | nan |
Telephone | 91 22 2285 2618 / 2283 7466 | |
info@dridnani.com | ||
City | Mumbai |
Telephone | 26840345 / 26821823/ 25701053 / 25704157 | |
City | Mumbai |
Telephone | nan | |
City | Mumbai |
Telephone | nan | |
City | Panaji |
Telephone | 2417036 / 2417038 / 2413020 | |
indus_mc@hotmail.com | ||
City | Mumbai |
Telephone | 91 9833826446 | |
drparagpradhan@gmail.com | ||
City | Maharashtra |
Telephone | nan | |
mmcmumbal.com | ||
City | Mumbai |
Telephone | 45522410 / (M) 9810049591 | |
pdskohli@gmail.com | ||
City | New Delhi |
Telephone | nan | |
City | Bangalore |
Telephone | nan | |
City | Mumbai |
Telephone | (M) 91 969813075 / 91 9972005475 | |
shekar.hosur@gmail.com | ||
City | Karnataka |
Telephone | nan | |
City | Bellary |
Telephone | (0522) 4065 625 / 91 941 546 1045 (M) | |
City | Lucknow |
Telephone | 044-2436 4651 / 4652 / 2436 / 4653 / 98410 26719 | |
dr@balajimedicalcentre.com info@balajimedicalcentre.com |
||
City | Chennai |
Telephone | 91 22 22611213 | |
marinemedical@gmail.com | ||
City | Mumbai |
Telephone | nan | |
City | Mumbai |
Telephone | nan | |
City | Mumbai |
Telephone | nan | |
City | Maharashtra |
Telephone | nan | |
City | Mumbai |
Telephone | 02226821823 | |
kochi@seabirdhf.com | ||
City | Mumbai |
Telephone | 02225704157 | |
City | Mumbai |
Telephone | nan | |
City | Mumbai |
Telephone | 6221/43934870 | |
City | Jakarta |
Telephone | nan | |
City | Goa |
Telephone | nan | |
City | Goa |
Telephone | 26840345 | |
City | Mumbai |
Telephone | nan | |
City | Jakarta |
Telephone | 6281289111975 | |
City | Jakarta |
Telephone | 016/24671675 | |
davidchalmers@manx.net | ||
City | Douglas |
Telephone | 370 46 49002 | |
City | Klaipeda |
Telephone | 01624671675 | |
davidchalmers@manx.net | ||
City | Douglas Isle of Man |
Telephone | 3704649002 | |
City | Klaipeda |
Telephone | 6221/43934870 | |
City | Jakarta |
Telephone | 00966532632489 | |
foundchahine@windowslive.com | ||
City | Tripoli |
Telephone | 98631703 | |
Drwahid1974@gmail.com | ||
City | Terengganu |
Telephone | 6085438068 | |
cheukt1957@gmail.com | ||
City | Miri |
Telephone | 6085438068 | |
cheukt1957@gmail.com | ||
City | Miri |
Telephone | 98631703 | |
Drwahid1974@gmail.com | ||
City | Terengganu |
Telephone | 0095/1553783 | |
asiapacific.myanmar@gmail.com | ||
City | Sama |
Telephone | 0095/1553783 | |
asiapacific.myanmar@gmail.com | ||
City | Sama |
Telephone | 0095/1553783 | |
asiapacific.myanmar@gmail.com | ||
City | Sama |
Telephone | 356/21448739 | |
callejaedward@gmail.com | ||
City | B'Kara |
Telephone | 9212129764 | |
francisco.carrillo@me.com | ||
City | Coatzacoalcos |
Telephone | 356 21448739 / 356 79254067 (M) | |
callejaedward@gmail.com | ||
City | B'Kara |
Telephone | 52/8332166247 | |
fvasqueznava@yahoo.com.mx | ||
City | Tamp |
Telephone | 55 938 38 34002 | |
medicinalaboralcarmen.com | ||
City | Campeche |
Telephone | 044/9383890662 | |
City | Campeche |
Telephone | 528332166247 | |
fvasqueznava@yahoo.com.mx | ||
City | Ciudad Madero |
Telephone | 506 2290 4242 | |
grodriguez@icicsa.com | ||
City | Costa Rica |
Telephone | (32) 3818100 / 600 411 2000 | |
City | Chile |
Telephone | (32) 3818100 / 600 411 2000 | |
City | Chile |
Telephone | 044/9384009244 | |
mrasgado@siemso.com.mx | ||
City | nan |
Telephone | nan | |
City | nan |
Telephone | 699-91001636 | |
City | Sinaloa |
Telephone | 044 (938) 15-135-90 | |
susacog@hotmail.com sacosta@unidadmedicaop.com |
||
City | Campeche |
Telephone | nan | |
City | nan |
Telephone | nan | |
City | nan |
Telephone | 044/9383890662 | |
City | Campeche |
Telephone | 044/9384009244 | |
mrasgado@siemso.com.mx | ||
City | nan |
Telephone | 03/2184043 | |
City | Invercargill |
Telephone | (0095) 1 553783 | |
asiapacific.myanmar@gmail.com | ||
City | Yangon |
Telephone | (0095) 1 553783 | |
asiapacific.myanmar@gmail.com | ||
City | Yangon |
Telephone | (0095) 1 553783 | |
asiapacific.myanmar@gmail.com | ||
City | Yangon |
Telephone | 264 64 204 356 | |
herman@medixx.com.na | ||
City | Walvis Bay |
Telephone | 03 218 4043 | |
City | Invercargill |
Telephone | nan | |
City | Hokowhitu |
Telephone | 077/88376025 | |
City | Southhampton |
Telephone | nan | |
City | Newcastle |
Telephone | nan | |
City | Newcastle |
Telephone | 00 64 9 4077777 wk / 00 64 9 210 622121 (M) | |
ogginllodge@xtra.co.nz | ||
City | Northland |
Telephone | 03 548 0918 | |
shaun@nelsonmedical.co.nz | ||
City | Nelson |
Telephone | 61 7 3299 3211 | |
www.kinetichealth.com.au | ||
City | Loganholme |
Telephone | 02 9321 9100 / 02 8335 4800 | |
City | Alexandria |
Telephone | 0064 9 4350692 | |
andrew@bushroad.co.nz | ||
City | Whangarei |
Telephone | 035477488 | |
glendabarber61@gmail.com | ||
City | Nelson |
Telephone | 093773362 | |
City | Auckland |
Telephone | 649-520-5830 | |
marc.shaw@xtra.c.nz marc.shaw@worldwise.co.nz |
||
City | Auckland |
Telephone | 298512602 | |
georg.Edholm@kallnet.fo | ||
City | Torshavn, |
Telephone | 08033609542 | |
SKUPO@YAHOO.COM | ||
City | Port Harcourt, Rivers State |
Telephone | +264 64 204 356 | |
herman@medixx.com.na | ||
City | Walvis Bay |
Telephone | 98 07 79 04 | |
ligita.laimina@staminagroup.no | ||
City | Langelandsvegen |
Telephone | 5073157133 | |
City | Panama City |
Telephone | 66718380 (M) / 399-2621 | |
jatmd@sempersalud.net jat@jatribaldos.net |
||
City | nan |
Telephone | 3256022 | |
City | Boroko |
Telephone | 66718380 | |
jatmd@sempersalud.net | ||
City | nan |
Telephone | 998675739 | |
jozamen@yahoo.com | ||
City | Lima |
Telephone | +675 323 9470 / 323 0605 | |
enquiries@medspecgroup.com.pg | ||
City | Papua |
Telephone | nan | |
City | Manila |
Telephone | 639/394264545 | |
charis garcia@dr.com | ||
City | Manila |
Telephone | (632) 3990791 / 0917-5047603 (M) | |
clarissa.mendoza@tmdc.ph | ||
City | Quezon City |
Telephone | 3305224 / 5232311 | |
City | Quezon City |
Telephone | 5232311 | |
City | Manila |
Telephone | nan | |
City | Makati City |
Telephone | (632) 536-4866 / 09157276208 (M) | |
admin@ocwmedicalclinic.com.ph | ||
City | Manila |
Telephone | 632/633 3970 | |
City | Pasig City |
Telephone | (63) 9062943275 / (63) 9185154335 | |
judy.riverahalago@halcyonmarine.ph jhuderiver@yahoo.com |
||
City | Bulacan |
Telephone | (632) 536-4866 / 63927+9668964 (M) | |
admin@ocwmedicalclinic.com.ph | ||
City | Manila |
Telephone | 722-22-14 / 722-22-09 | |
City | San Juan City |
Telephone | nan | |
City | nan |
Telephone | (632) 536-4866 / 63919+5561410 (M) | |
mdirector@ocwmedicalclinic.com.ph docalcaraz@yahoo.com |
||
City | Manila |
Telephone | 09228202287 | |
City | Quezon City |
Telephone | (02) 7510117 / 09196234806 (M) | |
City | Makati City |
Telephone | nan | |
City | nan |
Telephone | +639178226966/ 6323530470 | |
banzmd@gmail.com | ||
City | Manila |
Telephone | 5232311 Local 131 | |
md@notredameclinic.com | ||
City | Manila |
Telephone | 522-9782 | |
City | Manila |
Telephone | nan | |
City | Manila |
Telephone | 2164633 | |
City | Quenzon City |
Telephone | 5365289 | |
chingsolomon.micah@yahoo.com | ||
City | Manila |
Telephone | nan | |
City | nan |
Telephone | 351 917 271 727 | |
joanaafriebeiro@gmail.com | ||
City | Guarda Portugal |
Telephone | 632/6333970 | |
City | Pasig City |
Telephone | 5271611 | |
City | San Juan City |
Telephone | 5232311 | |
City | Manila |
Telephone | 9332523136 | |
City | Quezon City |
Telephone | 2164633 | |
City | Quenzon City |
Telephone | 6323990791 | |
clarissa.mendoza@tmdc.ph | ||
City | Quezon City |
Telephone | 5229782 | |
City | Manila |
Telephone | 6325364866 | |
admin@ocwmedicalclinic.com.ph | ||
City | Manila |
Telephone | 6325364866 | |
admin@ocwmedicalclinic.com.ph | ||
City | Manila |
Telephone | 5232311 | |
md@notredameclinic.com | ||
City | Manila |
Telephone | 9209541048 | |
marilexmd@gmail.com | ||
City | Mandaluyong City |
Telephone | nan | |
City | Makati City |
Telephone | 6322198768 | |
judy.riverahalago@halcyonmarine.ph | ||
City | Bulacan |
Telephone | 5365289 | |
chingsolomon.micah@yahoo.com | ||
City | Manila |
Telephone | 27510117 | |
City | Makati City |
Telephone | nan | |
City | Manila |
Telephone | 6325364866 | |
mdirector@ocwmedicalclinic.com.ph | ||
City | Manila |
Telephone | 48586998587 | |
City | Gdynia |
Telephone | 920954 1048 (M) / 8640213 Local 115 (O) | |
marilexmd@gmail.com | ||
City | Mandaluyong City |
Telephone | 91 3549 200 / 91 3549 241 | |
City | Szczecin |
Telephone | 58 620 05 18 / 58 620 48 62 | |
City | Gdynia |
Telephone | 91 3549 200 / 91 3549 035 | |
City | Szczecin |
Telephone | 48 601 643877 | |
jolakb@gabinetinternistyczny.pl | ||
City | Gdynia |
Telephone | 91 3549 200 / 91 3549 035 | |
City | Szczecin |
Telephone | 58 620 05 18 / 58 620 07 25 | |
City | Gdynia |
Telephone | 4858 6998 691 | |
leszekm@gumed.edu.pl | ||
City | Gdansk |
Telephone | 58 620 05 18 / 58 620 07 05 | |
City | Gdynia |
Telephone | 4858 6998 587 | |
City | Gdynia |
Telephone | 48 602 444 686 | |
City | Szczecin |
Telephone | 4858 6998 567 | |
City | Gdynia |
Telephone | 58 620 05 18 / 58 620 07 05 | |
City | Gdansk |
Telephone | 48 91 433 61 35 / 48 91 434 38 15 | |
City | Scczecin |
Telephone | nan | |
City | 71-254 Szczecin |
Telephone | 48586998567 | |
City | Gdynia |
Telephone | 48602444686 | |
City | Szczecin |
Telephone | 586200518 | |
City | Gdynia |
Telephone | 586200518 | |
City | Gdynia |
Telephone | 586200518 | |
City | Gdansk |
Telephone | 586200518 | |
City | Gdynia |
Telephone | 913549200 | |
City | Szczecin |
Telephone | 913549200 | |
City | Szczecin |
Telephone | 91354200 | |
City | Szczecin |
Telephone | 48696033393 | |
leszekm@gumed.edu.pl | ||
City | Gdansk |
Telephone | 79147026402 | |
gavrilova@vladivostok.com | ||
City | Vladivostok |
Telephone | 725528616 | |
manea_mihnea@yahoo.com | ||
City | Constanta |
Telephone | 351 912253639 | |
drmatoscunha@yahoo.com | ||
City | Lisbon |
Telephone | nan | |
City | Constanta |
Telephone | 722268819 | |
medmbd@yahoo.com | ||
City | Constanta |
Telephone | 40 341 455 455 | |
management@doctor3rd.ro | ||
City | Constanta |
Telephone | 725528616 | |
manea_mihnea@yahoo.com | ||
City | Constanta |
Telephone | 40722853006 | |
Letigabi_1996@yahoo.co.uk | ||
City | Romania |
Telephone | 721889935 | |
turanmed@yahoo.com | ||
City | Constanta |
Telephone | nan | |
madalina.coza@reginamaria.ro | ||
City | Constanta |
Telephone | 40-749-194894 / 40-733-445002 | |
office@doctor3d.ro office@maritimemedicine.org |
||
City | Constanta |
Telephone | 241584994 | |
City | Constanta |
Telephone | 241544000 | |
drdavid @avamedica.ro | ||
City | Constanta |
Telephone | 241584994 | |
City | Constanta |
Telephone | 722268819 | |
medmbd@yahoo.com | ||
City | Constanta |
Telephone | 721889935 | |
turanmed@yahoo.com | ||
City | Constanta |
Telephone | 9857616210 | |
dr_denisenko@yahoo.com | ||
City | Moscow |
Telephone | 79147026402 | |
gavrilova@vladivostok.com | ||
City | Vladivostok |
Telephone | 7(985) 7616210 / 7(499) 783 4269 | |
dr_denisenko@yahoo.com | ||
City | Moscow |
Telephone | 7 911 450 21 00 | |
gkb-smp@informed39.ru | ||
City | Kaliningrad |
Telephone | nan | |
City | Shanghai 862163295026 |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Dubai |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Sharjah |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Abu Dabi |
Telephone | 97148814000 | |
maketing@cedar-jaih.com | ||
City | Dubai |
Telephone | 00966515056209 | |
sdernaika@hotmail.com | ||
City | Al Khobar |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Dubai |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Dubai |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Dubai |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Dubai |
Telephone | 862163295026 | |
City | Shanghai |
Telephone | 65431690 | |
drleow@loyangmedicalcentre.com | ||
City | Loyang Crescent |
Telephone | 65431690 | |
drleow@loyangmedicalcentre.com | ||
City | Loyang Crescent |
Telephone | 844269926 | |
doctor_nis@yahoo.co.uk | ||
City | Cape Town |
Telephone | 722127770 | |
dellenipillay@gmail.com | ||
City | Cape Town |
Telephone | 27/214191888 | |
marcus@drbrauer.co.za | ||
City | Cape Town |
Telephone | 0823392763 | |
apbotha@gmail.com | ||
City | Stellenbosch |
Telephone | 27/214191888 | |
marcus@drbrauer.co.za | ||
City | South Africa |
Telephone | 722127770 | |
dellenipillay@gmail.com | ||
City | Cape Town |
Telephone | 844269926 | |
doctor_nis@yahoo.co.uk | ||
City | Cape Town |
Telephone | 94112504664 | |
nimalihu@gmail.com | ||
City | Colombo |
Telephone | 34 942 056581 | |
escuca2@hotmail.com | ||
City | Astillero |
Telephone | nan | |
City | Songkhla |
Telephone | 66 38 259 9999 | |
301 MOO 6 Sukhumvit | ||
City | CHONBURI |
Telephone | 624 7395 / 362 6330 (M) | |
drmillar@tstt.net.tt | ||
City | Port of Spain |
Telephone | 624 5762 / 622 6435 | |
City | Port of Spain |
Telephone | 771-9353Â Fax No.: 809-1592 | |
City | Makati City |
Telephone | 639/394264545 | |
charisgarcia@dr.com | ||
City | Cebu City |
Telephone | 66 38 90 90 77 | |
City | Chonburi |
Telephone | nan | |
City | Chonburi |
Telephone | 66 74 282 800 ext. 1122 | |
City | Songkhla |
Telephone | 66 74 282 800 ext. 1122 | |
City | Songkhla |
Telephone | 66 74282 800 ext. 1122 | |
City | Hatyai |
Telephone | 66 74 282 800 ext, 1122 | |
City | Hatyai |
Telephone | 66 74 282 800 ext, 1122 | |
City | Chonburi |
Telephone | 66 38 259 999 ext 9157 | |
City | Chonburi |
Telephone | 66 38 259 999 ext 5513 | |
City | Chonburi |
Telephone | 66 74 272 800 ext 1122 | |
City | Jirawut Klubnuan |
Telephone | 66 38 259 999 ext 5508 | |
City | Chonburi |
Telephone | +66 38 909 100 Ext 9077 / 9158 | |
City | Chonburi |
Telephone | 66 74 272 800 ext 1122 | |
City | Natthawoot Oysrisakul |
Telephone | 66 38 259 999 | |
301 MOO6 DUKUMBIT KM. | ||
City | CHONBURI THAILAND |
Telephone | 66 74282 800 ext. 1122 | |
City | Songkhla |
Telephone | 66 74282 800 ext. 1122 | |
City | Hatyai |
Telephone | 6638259999 ext 9157 | |
City | Chonburi |
Telephone | 6638259999 ext 5513 | |
City | Chonburi |
Telephone | 6638259999 ext 5508 | |
City | Chonburi |
Telephone | 6674282800 ext 1122 | |
City | Hatyai |
Telephone | 6674282800 ext 1122 | |
City | Hatyai |
Telephone | 6674282800 ext 1122 | |
drrmillar@tstt,net.tt | ||
City | Hatyai |
Telephone | 75 691 736 (B) / 98 43 00 55 (P) | |
City | Zarzis |
Telephone | 624-5762 | |
City | nan |
Telephone | 98430055 | |
City | Zarzis |
Telephone | 38 0505067180 (M) / 38 (0552) 264083 | |
office@wellteam.co.ua | ||
City | Kherson |
Telephone | 7195053621 | |
City | Colorado Springs CO |
Telephone | 97148814000 | |
maketing@cedar-jaih.com | ||
City | Dubai |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Sharjah |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Dubai |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Sharjah |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Dubai |
Telephone | 97148814000 | |
marketing@cedar-jaih.com | ||
City | Dubai |
Telephone | 97148814000 | |
